0
LZ好,请教几个个问题:
你操的是汇还是钞?
操作的手续费是多少?
手头是持有汇好还是钞好?
0
这不是一般人能玩的
0
0
记住此图,日元,骗线。
让我亏十四块钱的图形。
以后不做日元,专做欧元。
0
今天的交易,周五,两天,赚个六块钱,无聊。
206165 2010.09.24 02:56 buy limit 0.02 usdjpy 84.40 83.00 85.60 2010.09.24 06:23 84.72 cancelled
206331 2010.09.24 04:26 buy 0.02 usdjpy 85.27 0.00 85.34 2010.09.24 06:23 84.68 0.00 0.00 0.00 -13.93
206678 2010.09.24 07:00 sell 0.02 eurusd 1.3319 1.3327 0.0000 2010.09.24 07:09 1.3327 0.00 0.00 0.00 -1.60
206712 2010.09.24 07:09 buy 0.02 eurusd 1.3329 1.3313 1.3344 2010.09.24 07:51 1.3312 0.00 0.00 0.00 -3.40
206808 2010.09.24 07:52 sell 0.02 eurusd 1.3306 1.3321 0.0000 2010.09.24 07:58 1.3321 0.00 0.00 0.00 -3.00
206838 2010.09.24 08:00 buy 0.02 eurusd 1.3344 0.0000 0.0000 2010.09.24 08:05 1.3363 0.00 0.00 0.00 3.80
206851 2010.09.24 08:03 buy 0.02 eurusd 1.3365 0.0000 0.0000 2010.09.24 08:05 1.3364 0.00 0.00 0.00 -0.20
206900 2010.09.24 08:12 buy 0.02 eurusd 1.3367 0.0000 0.0000 2010.09.24 08:13 1.3368 0.00 0.00 0.00 0.20
206907 2010.09.24 08:15 buy 0.02 eurusd 1.3364 0.0000 1.3372 2010.09.24 08:18 1.3374 0.00 0.00 0.00 2.00
206927 2010.09.24 08:19 buy limit 0.02 eurusd 1.3376 0.0000 0.0000 2010.09.24 08:24 1.3391 cancelled
206952 2010.09.24 08:26 buy 0.10 eurusd 1.3394 1.3344 0.0000 2010.09.24 09:29 1.3399 0.00 0.00 0.00 5.00
207129 2010.09.24 09:33 buy 0.05 eurusd 1.3409 1.3373 0.0000 2010.09.24 10:01 1.3430 0.00 0.00 0.00 10.50
207769 2010.09.24 13:13 buy 0.02 eurusd 1.3461 0.0000 0.0000 2010.09.24 13:17 1.3462 0.00 0.00 0.00 0.20
207776 2010.09.24 13:15 buy 0.02 eurusd 1.3454 0.0000 0.0000 2010.09.24 13:16 1.3456 0.00 0.00 0.00 0.40
207807 2010.09.24 13:20 buy 0.02 eurusd 1.3457 0.0000 0.0000 2010.09.24 13:22 1.3458 0.00 0.00 0.00 0.20
207814 2010.09.24 13:22 buy 0.02 eurusd 1.3457 0.0000 0.0000 2010.09.24 13:45 1.3465 0.00 0.00 0.00 1.60
207817 2010.09.24 13:23 buy 0.02 eurusd 1.3452 0.0000 0.0000 2010.09.24 13:46 1.3467 0.00 0.00 0.00 3.00
0.00 0.00 0.00 6.57
Closed P/L: 6.57
0
昨天的交易
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
203895 2010.09.23 08:20 balance transfere from BO acc 1 200.00
204186 2010.09.23 09:36 sell 0.01 eurusd 1.3331 1.3369 0.0000 2010.09.23 12:41 1.3346 0.00 0.00 0.00 -1.50
204372 2010.09.23 10:35 sell 0.01 eurusd 1.3326 1.3355 0.0000 2010.09.23 12:41 1.3347 0.00 0.00 0.00 -2.10
204873 2010.09.23 13:10 buy 0.02 eurusd 1.3368 0.0000 0.0000 2010.09.23 13:13 1.3374 0.00 0.00 0.00 1.20
205003 2010.09.23 13:39 sell 0.02 eurusd 1.3334 0.0000 1.3330 2010.09.23 13:52 1.3333 0.00 0.00 0.00 0.20
205101 2010.09.23 14:00 sell 0.02 eurusd 1.3316 0.0000 1.3309 2010.09.23 14:07 1.3311 0.00 0.00 0.00 1.00
205288 2010.09.23 14:33 buy 0.02 eurusd 1.3343 0.0000 1.3351 2010.09.23 14:39 1.3351 0.00 0.00 0.00 1.60
205360 2010.09.23 14:50 sell 0.02 eurusd 1.3323 0.0000 1.3318 2010.09.23 15:05 1.3318 0.00 0.00 0.00 1.00
205505 2010.09.23 15:34 buy 0.02 eurusd 1.3344 1.3304 1.3347 2010.09.23 15:48 1.3346 0.00 0.00 0.00 0.40
0.00 0.00 0.00 1.80
Closed P/L: 1.80